Here is a list of previously sold antique coffee grinders on eBay. I’ve researched the ended auctions and gathered information here so you can see the market price for antique coffee grinders. I made this list to prevent you from paying too much or selling them too cheap.
As you can see from the list, buyers are finding great deals on eBay; some are paying as much as twice for less quality. For example, a fair condition X-Ray grinder was sold for $178.50 while someone was able to buy one with better quality for just $99.00.
Arcade Antique Coffee Grinders or Mills | |||
Name | Condition | Damaged or Missing Parts | Price Sold |
Crystal No 1 | Good | No | $201.25 |
Crystal No 1 | Poor | Glass catch cup missing | $50.99 |
Crystal No 3 | Good | No | $240.27 |
Crystal No 3 | Fair | Glass catch cup not original | $102.50 |
Crystal No 3 | Good | Glass catch cup not original | $85.00 |
Crystal No 3 | Fair | Glass catch cup not original | $83.98 |
Crystal No 3 | Excellent | Glass catch cup not original | $79.00 |
Crystal No 3 | Fair | Glass catch cup missing | $76.00 |
Crystal No 3 | Good | Some rust | $99.99 |
Crystal No 3 | Excellent | Original cup, Never repainted | $345.00 |
Crystal No 4 | Good | No | $200.00 |
Crystal No 4 | Good | No | $114.49 |
Crystal No 4 | Excellent | Glass catch cup missing | $52.00 |
Crystal No 4 | Fair | Catcup is original, but poor condition | $115.00 |
Crystal No 4 | Fair | Small chip in the rim of the top jar | $99.00 |
Crystal No 25 | Good | No chips or cracks | $45.00 |
Crystal No 25 | Fair | Crank handle needs repair | $37.00 |
Golden Rule | Excellent | No | $255.00 |
Golden Rule | Excellent | No | $225.00 |
Golden Rule | Good | No | $215.00 |
Golden Rule | Fair | Glass catch cup missing | $100.99 |
Telephone Mill | Good | No | $431.90 |
X-Ray | Fair | Some rust | $178.50 |
X-Ray | Good | 99.00 |
Enterprise Antique Coffee Grinders or Mills | |||
Name | Condition | Damaged or Missing Parts | Price Sold |
Enterprise No 2 | Excellent | Custom features | $880.00 |
Enterprise No 2 | Good | No | $458.98 |
Enterprise No 2 | Poor | Small chip on metal drawer | $375.00 |
Enterprise No 4 | Good | No | $356.00 |
Enterprise No 5 | Good | Restored | $799.99 |
Enterprise No 5 | Poor | No | $229.50 |
Enterprise No 60 | Good | Rare | $250.00 |
Enterprise No 100 | Poor | As is – needs repair | $10.49 |
tom watson says
i have a arcade #5 pat june 94. could you tell me about what its worth. no missing parts. works. original some rust not redone.
Joe Pantalone says
What is a Coles Mfg. Co. of Philadelphia double wheel cast iron coffee grinder
worth. It is in very good condition. Patented December 1887
Gloria McMaster says
I have an Arcade Coffee Grinder but I am trying to learn how to find out what year it is.It looks like the number three it has all original fixtures including the lid with arcade on it.I can’t find any number or date on it.It to the best of my knowledge was my Great Grandparents,but this doesn’t help putting a date on it are they on the item any where? Thank you ,Gloria
vance miller says
i have a chance to buy a arcade telephone mill ringup for coffee-patent pending, lid,catch can,handle,round stamped name g, allexeclent condition. what is market value for this rare mill?? the macmillan index does not refer to this pre-patent #ed telephone mills
Suzanne Vandyck says
I have an antique and rather big coffee mill that is and came from Belgium. Any idea on what this one is worth?
It has following inscriptions:
It is a SGDG Peugot Freres Brevetes
It has a plaque from the merchant:
H Vanden Bemden & Soeurs
Objet de menage
Quingaillerie Generale
Place de Josse
Bruxelles
I would like to add some photos but don’t see the option to attach them?